|
|
Line 1: |
Line 1: |
| [[File:ARC road signs as captured on Orchards Pkwy, Dlphecity.png|thumb|ARC road signs as captured on Orchards Parkway, Dlphecity in The Yavno Republic|205x205px]] | | [[File:ARC road signs as captured on Orchards Pkwy, Dlphecity.png|thumb|Image to be updated|205x205px]] |
| The '''Awesome Road Convention''' (commonly known as '''ARC''') is the signage and road marking convention primarily used in [[The Yavno Republic]], [[Fegal]] and the [[Republic of Québec]]. It is acclaimed as one of the most comprehensive road signage systems, closely following official [https://simple.wikipedia.org/wiki/Road_signs_in_Romania Romanian signage guidelines]. | | The '''Auran Universal Road, Ocean, and Rail Assembly''' (commonly known as '''AURORA''') is the signage and road marking convention primarily used in the [[Aura Regions]]. |
|
| |
|
| '''ARC''' road signs and markings comply with the '''Vienna Convention of Road Signs and Signals''' (1968).
| | == Regulatory signs == |
| | |
| == Priority signs == | |
| <gallery> | | <gallery> |
| File:Give Way (ARC).svg|'''P1''' Give way | | File:Stop (AURORA).png|'''R1'''. Stop |
| File:Stop (ARC).svg|'''P2.1''' Stop | | File:Give Way (AURORA).png|'''R2'''. Give Way |
| File:Stop (Republic of Quebec).svg|'''P2.2''' Stop (Arrêt) | | File:Roundabout (AURORA).png|'''R3'''. Roundabout |
| File:Right of Way (ARC).svg|'''P3.1''' Right of way | | File:No Entry (AURORA).png|'''R4'''. No Entry |
| File:End of Right of Way (ARC).svg|'''P3.2''' End of right of way | | File:No Left Turn (AURORA).png|'''R5'''. No Left Turn |
| File:Give Way to Oncoming Traffic (ARC).svg|'''P4.1''' Give way to oncoming traffic | | File:No Right Turn (AURORA).png|'''R6'''. No Right Turn |
| File:Right of Way Over Oncoming Traffic (ARC).svg|'''P4.2''' Right of way over oncoming traffic | | File:No U-Turns (AURORA).png|'''R7'''. No U-Turns |
| | File:No Parking (AURORA).png|'''R8'''. No Parking |
| | File:One Way - Left (AURORA).png|'''R9.1'''. One Way (Left) |
| | File:One Way - Up (AURORA).png|'''R9.2'''. One Way (Forward) |
| | File:One Way - Right (AURORA).png|'''R9.3'''. One Way (Right) |
| </gallery> | | </gallery> |
|
| |
|
| == Warning signs == | | == Warning signs == |
| <gallery> | | <gallery> |
| File:Curb Left (ARC).svg|'''A1.1''' Left curve | | File:Caution (AURORA).png|'''W1'''. Caution |
| File:Curb Right (ARC).svg|'''A1.2''' Right curve
| | File:Sharp Left (AURORA).png|'''W2'''. Sharp Left |
| File:Right After Left (ARC).svg|'''A2.1''' Double left curve
| | File:Sharp Right (AURORA).png|'''W3'''. Sharp Right |
| File:Left After Right (ARC).svg|'''A2.2''' Double right curve
| | File:Lane Ends (AURORA).png|'''W4'''. Lane Ends |
| File:Lanes Narrow (ARC).svg|'''A3.1''' Road narrows
| | File:Stop Sign Ahead (AURORA).png|'''W5'''. Stop Sign Ahead |
| File:Road Narrows Alt (ARC).svg|'''A3.2''' Road narrows on left side
| | File:Crest (AURORA).png|'''W6'''. Crest |
| File:Road Narrows Alt 2 (ARC).svg|'''A3.3''' Road narrows on right side
| | File:Dip (AURORA).png|'''W7'''. Dip |
| File:Tunnel (ARC).svg|'''A4''' Tunnel ahead
| |
| File:Abrupt End (ARC).svg|'''A5''' Abrupt end of road
| |
| File:Soft Shoulder (ARC).svg|'''A6''' Soft shoulder
| |
| File:Rock-fall (ARC).svg|'''A7''' Rockfall
| |
| File:Slippery Road (ARC).svg|'''A8''' Slippery road
| |
| File:Bump (ARC).svg|'''A9''' Bump
| |
| File:Crosswalk Ahead (ARC).svg|'''A10.1''' Crosswalk ahead
| |
| File:Crosswalk Ahead Alt.svg|'''A10.2''' Crosswalk ahead
| |
| File:Children (ARC).svg|'''A11''' Children
| |
| File:Traffic Signal Ahead (ARC).svg|'''A12''' Traffic signals ahead
| |
| File:Junction Ahead (ARC).svg|'''A13''' Give way to right traffic
| |
| File:Secondary Ahead (ARC).svg|'''A14.1''' Intersection with secondary road
| |
| File:Secondary Ahead Alt 2 (ARC).svg|'''A14.2''' Intersection with secondary road on left side
| |
| File:Secondary Ahead Alt (ARC).svg|'''A14.3''' Intersection with secondary road on right side
| |
| File:Merging Traffic Ahead (ARC).svg|'''A15.1''' Merging traffic from right side
| |
| File:Merging Traffic Ahead Alt (ARC).svg|'''A15.2''' Merging traffic from left side
| |
| File:Roundabout Ahead (ARC).svg|'''A16.1''' Roundabout ahead
| |
| File:Roundabout Ahead Alt (ARC).svg|'''A16.2''' Roundabout ahead
| |
| File:Stop Ahead (ARC).svg|'''A17.1''' Stop ahead
| |
| File:Stop Sign Ahead (Republic of Quebec).svg|'''A12.1''' Stop (Arrêt) ahead
| |
| File:Two-Way Traffic (ARC).svg|'''A18''' Two-way traffic
| |
| File:Livestock (ARC).svg|'''A19.1''' Livestock
| |
| File:Wildlife (ARC).svg|'''A19.2''' Wildlife
| |
| File:Bikers (ARC).svg|'''A20''' Cyclists
| |
| File:Low Flying Airplanes (ARC).svg|'''A21''' Low-flying aircrafts
| |
| File:Caution (ARC).svg|'''A22''' Caution
| |
| File:Accident Risk (ARC).svg|'''A23''' Accident risk
| |
| File:Roadworks (ARC).svg|'''A30''' Roadworks
| |
| File:Accident (ARC).svg|'''A31''' Accident
| |
| </gallery>
| |
| | |
| == Prohibitory signs ==
| |
| <gallery>
| |
| File:No Entry (ARC).svg|'''R1''' No entry
| |
| File:Road Closed (ARC).svg|'''R2''' Road closed
| |
| File:No Vehicles.svg|'''R3.1''' No vehicles
| |
| File:No Bicycles.svg|'''R3.2''' No bicycles
| |
| File:No Horse-riders.svg|'''R3.3''' No horse-riders
| |
| File:No Passing (ARC).svg|'''R4.1''' No passing zone
| |
| File:End of No Passing (ARC).svg|'''R4.2''' End of no passing zone
| |
| File:Speed Limit (ARC).svg|'''R5.1''' Speed limit
| |
| File:End of Speed Limit (ARC).svg|'''R5.2''' End of speed limit
| |
| File:Decimal Speed Limit (ARC).svg|'''R5.3''' Decimal speed limit | |
| File:Height Limit (ARC).svg|'''R6''' Height restriction
| |
| File:No Left Turn (ARC).svg|'''R7.1''' No left turns
| |
| File:No Right Turn (ARC).svg|'''R7.2''' No right turns
| |
| File:No U-Turns (ARC).svg|'''R7.3''' No U-turns
| |
| File:No U-turns Alt (ARC).svg|'''R7.4''' No U-turns
| |
| File:No Parking (ARC).svg|'''R8.1''' No parking
| |
| File:No Stopping (ARC).svg|'''R8.2''' No stopping
| |
| File:End of All Restrictions (ARC).svg|'''R9''' End of all restrictions
| |
| </gallery>
| |
| | |
| == Mandatory signs ==
| |
| <gallery>
| |
| File:Continue Straight (ARC).svg|'''O1''' Continue straight
| |
| File:Turn Left (ARC).svg|'''O2.1''' Turn left
| |
| File:Turn Right (ARC).svg|'''O2.2''' Turn right | |
| File:Continue Straight or Turn Left (ARC).svg|'''O3.1''' Continue straight or turn left
| |
| File:Continue Straight or Turn Right (ARC).svg|'''O3.2''' Continue straight or turn right
| |
| File:Keep Right (ARC).svg|'''O4.1''' Keep right
| |
| File:Keep Left (ARC).svg|'''O4.2''' Keep left
| |
| File:Keep to Either Side (ARC).svg|'''O4.3''' Keep to either side
| |
| File:Round-about (ARC).svg|'''O5.1''' Roundabout
| |
| File:Round-about Alt (ARC).svg|'''O5.2''' Roundabout
| |
| File:Footpath (ARC).svg|'''O6''' Footpath
| |
| File:Bicycle Path (ARC).svg|'''O7''' Bicycle path
| |
| File:Shared Path (ARC).svg|'''O8.1''' Shared path
| |
| File:Divided Path (ARC).svg|'''O8.2''' Divided shared path
| |
| File:Divided Path Alt (ARC).svg|'''O8.3''' Divided shared path
| |
| </gallery>
| |
| | |
| == Informational signs ==
| |
| <gallery>
| |
| File:One Way (ARC).svg|'''N1''' One way road
| |
| File:Crosswalk (ARC).svg|'''N2.1''' Crosswalk
| |
| File:Crosswalk Alt (ARC).svg|'''N2.2''' Crosswalk
| |
| File:Lane Ends (ARC).svg|'''N3''' Lane ends (example) | |
| File:Lane Control (ARC).svg|'''N4''' Lane control (example)
| |
| File:Parking (ARC).svg|'''N5.1''' Parking space | |
| File:Parallel Parking (ARC).svg|'''N5.2''' Parallel parking space
| |
| File:45-Degree Parking (ARC).svg|'''N5.3''' 45-degree parking space
| |
| File:Handicap Parking (ARC).svg|'''N5.4''' Parking space for handicapped individuals
| |
| File:Bus Stop (ARC).svg|'''N6''' Bus stop (example)
| |
| File:Filling Station (ARC).svg|'''N7.1''' Filling station (example) | |
| File:Filling Station Alt (ARC).svg|'''N7.2''' Filling station (example)
| |
| File:Information Point (ARC).svg|'''N8''' Information point
| |
| File:Underpass (ARC).svg|'''N9.1''' Underpass
| |
| File:Overpass (ARC).svg|'''N9.2''' Overpass | |
| File:Crosswalk Retroreflective (ARC).svg|'''N2.3''' Crosswalk
| |
| File:U-Turn Space (ARC).svg|'''N10''' U-turn reserved space
| |
| File:Passport Checkpoint (ARC).svg|'''N11''' Passport checkpoint
| |
| File:Toll Road (ARC).svg|'''N12''' Toll road
| |
| File:Emergency Telephone (ARC).svg|'''N13''' Emergency telephone
| |
| </gallery>
| |
| | |
| == Directional signs ==
| |
| | |
| === Standard ===
| |
| | |
| ==== National routes and local roads ====
| |
| <gallery>
| |
| File:DirectYavno.svg|'''L1.1''' Diagram (example)
| |
| File:DirectYavno2.svg|'''L1.2''' Diagram (example)
| |
| </gallery>
| |
| | |
| ==== Motorways and expressways ====
| |
| <gallery>
| |
| File:Motorway Interchange (ARC).svg|'''M1.1''' Interchange ahead (example)
| |
| File:Motorway Exit (ARC).svg|'''M1.2''' Exit ahead (example)
| |
| File:Motorway Lane Control 1 (ARC).svg|'''M2.1''' Lane control (example)
| |
| File:Motorway Lane Control 2 (ARC).svg|'''M2.2''' Lane control (example)
| |
| File:Motorway Lane Control 3 (ARC).svg|'''M2.3''' Lane control (example)
| |
| File:Motorway Diagram (ARC).svg|'''M3.1''' Diagram (example)
| |
| File:Motorway Diagram Alt (ARC).svg|'''M3.2''' Diagram (example)
| |
| File:Motorway Distances (ARC).svg|'''M4''' Distances to following junctions (example)
| |
| </gallery>
| |
| | |
| === Republic of Quèbec ===
| |
| <gallery>
| |
| File:DirectQuebec.svg|'''L5''' Diagram sign
| |
| File:DirectQuebec2.svg|'''L6.1''' Direction list sign
| |
| File:DirectQuebec3.svg|'''L6.2''' Direction list sign
| |
| </gallery>
| |
| | |
| == Route badges ==
| |
| <gallery heights="120">
| |
| File:Motorway (Yavno ARC).svg|'''Yavno, Doodad''' Xenon motorway ('''X''') (example)
| |
| File:National Route (Yavno ARC).svg|'''Yavno''' National route ('''N''') (example)
| |
| File:Local Road (Yavno ARC).svg|'''Yavno''' Local road ('''L''') (example)
| |
| File:Motorway (Fegal ARC).svg|'''Fegal''' Motorway ('''A''') (example
| |
| File:Route (ROQ ARC).svg|'''Republic of Quèbec''' Route (example)
| |
| </gallery><gallery>
| |
| </gallery> | | </gallery> |