Awesome Road Convention: Difference between revisions

From bits & Bytes Minecraft Wiki
Jump to navigation Jump to search
Dlphin (talk | contribs)
Dlphin (talk | contribs)
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Stub}}
[[File:ARC road signs as captured on Orchards Pkwy, Dlphecity.png|thumb|ARC road signs as captured on Orchards Parkway, Dlphecity in The Yavno Republic|205x205px]]
 
The '''Awesome Road Convention''' (commonly known as '''ARC''') is the signage and road marking convention primarily used in [[The Yavno Republic]], [[Fegal]] and the [[Republic of Québec]]. It is acclaimed as one of the most comprehensive road signage systems, closely following official [https://simple.wikipedia.org/wiki/Road_signs_in_Romania Romanian signage guidelines].  
The '''Awesome Road Convention''' (commonly known as '''ARC''') is the signage and road marking convention primarily used in [[The Yavno Republic]], [[Fegal]] and the [[Republic of Québec]]. It is acclaimed as one of the most comprehensive road signage systems, closely following official [https://simple.wikipedia.org/wiki/Road_signs_in_Romania Romanian signage guidelines].  


Line 43: Line 42:
File:Roundabout Ahead (ARC).svg|'''A16.1''' Roundabout ahead
File:Roundabout Ahead (ARC).svg|'''A16.1''' Roundabout ahead
File:Roundabout Ahead Alt (ARC).svg|'''A16.2''' Roundabout ahead
File:Roundabout Ahead Alt (ARC).svg|'''A16.2''' Roundabout ahead
File:Livestock (ARC).svg|'''A17.1''' Livestock
File:Stop Ahead (ARC).svg|'''A17.1''' Stop ahead
File:Wildlife (ARC).svg|'''A17.2''' Wildlife
File:Stop Sign Ahead (Republic of Quebec).svg|'''A12.1''' Stop (Arrêt) ahead
File:Bikers (ARC).svg|'''A18''' Bikers
File:Two-Way Traffic (ARC).svg|'''A18''' Two-way traffic
File:Low Flying Airplanes (ARC).svg|'''A19''' Low-flying aircrafts
File:Livestock (ARC).svg|'''A19.1''' Livestock
File:Caution (ARC).svg|'''A20''' Caution
File:Wildlife (ARC).svg|'''A19.2''' Wildlife
File:Accident Risk (ARC).svg|'''A21''' Accident risk
File:Bikers (ARC).svg|'''A20''' Cyclists
File:Low Flying Airplanes (ARC).svg|'''A21''' Low-flying aircrafts
File:Caution (ARC).svg|'''A22''' Caution
File:Accident Risk (ARC).svg|'''A23''' Accident risk
File:Roadworks (ARC).svg|'''A30''' Roadworks
File:Roadworks (ARC).svg|'''A30''' Roadworks
File:Accident (ARC).svg|'''A20''' Accident  
File:Accident (ARC).svg|'''A31''' Accident  
</gallery>
 
== Prohibitory signs ==
<gallery>
File:No Entry (ARC).svg|'''R1''' No entry
File:Road Closed (ARC).svg|'''R2''' Road closed
File:No Vehicles.svg|'''R3.1''' No vehicles
File:No Bicycles.svg|'''R3.2''' No bicycles
File:No Horse-riders.svg|'''R3.3''' No horse-riders
File:No Passing (ARC).svg|'''R4.1''' No passing zone
File:End of No Passing (ARC).svg|'''R4.2''' End of no passing zone
File:Speed Limit (ARC).svg|'''R5.1''' Speed limit
File:End of Speed Limit (ARC).svg|'''R5.2''' End of speed limit
File:Decimal Speed Limit (ARC).svg|'''R5.3''' Decimal speed limit
File:Height Limit (ARC).svg|'''R6''' Height restriction
File:No Left Turn (ARC).svg|'''R7.1''' No left turns
File:No Right Turn (ARC).svg|'''R7.2''' No right turns
File:No U-Turns (ARC).svg|'''R7.3''' No U-turns
File:No U-turns Alt (ARC).svg|'''R7.4''' No U-turns
File:No Parking (ARC).svg|'''R8.1''' No parking
File:No Stopping (ARC).svg|'''R8.2''' No stopping
File:End of All Restrictions (ARC).svg|'''R9''' End of all restrictions
</gallery>
 
== Mandatory signs ==
<gallery>
File:Continue Straight (ARC).svg|'''O1''' Continue straight
File:Turn Left (ARC).svg|'''O2.1''' Turn left
File:Turn Right (ARC).svg|'''O2.2''' Turn right
File:Continue Straight or Turn Left (ARC).svg|'''O3.1''' Continue straight or turn left
File:Continue Straight or Turn Right (ARC).svg|'''O3.2''' Continue straight or turn right
File:Keep Right (ARC).svg|'''O4.1''' Keep right
File:Keep Left (ARC).svg|'''O4.2''' Keep left
File:Keep to Either Side (ARC).svg|'''O4.3''' Keep to either side
File:Round-about (ARC).svg|'''O5.1''' Roundabout
File:Round-about Alt (ARC).svg|'''O5.2''' Roundabout
File:Footpath (ARC).svg|'''O6''' Footpath
File:Bicycle Path (ARC).svg|'''O7''' Bicycle path
File:Shared Path (ARC).svg|'''O8.1''' Shared path
File:Divided Path (ARC).svg|'''O8.2''' Divided shared path
File:Divided Path Alt (ARC).svg|'''O8.3''' Divided shared path
</gallery>
 
== Informational signs ==
<gallery>
File:One Way (ARC).svg|'''N1''' One way road
File:Crosswalk (ARC).svg|'''N2.1''' Crosswalk
File:Crosswalk Alt (ARC).svg|'''N2.2''' Crosswalk
File:Lane Ends (ARC).svg|'''N3''' Lane ends (example)
File:Lane Control (ARC).svg|'''N4''' Lane control (example)
File:Parking (ARC).svg|'''N5.1''' Parking space
File:Parallel Parking (ARC).svg|'''N5.2''' Parallel parking space
File:45-Degree Parking (ARC).svg|'''N5.3''' 45-degree parking space
File:Handicap Parking (ARC).svg|'''N5.4''' Parking space for handicapped individuals
File:Bus Stop (ARC).svg|'''N6''' Bus stop (example)
File:Filling Station (ARC).svg|'''N7.1''' Filling station (example)
File:Filling Station Alt (ARC).svg|'''N7.2''' Filling station (example)
File:Information Point (ARC).svg|'''N8''' Information point
File:Underpass (ARC).svg|'''N9.1''' Underpass
File:Overpass (ARC).svg|'''N9.2''' Overpass
File:Crosswalk Retroreflective (ARC).svg|'''N2.3''' Crosswalk
File:U-Turn Space (ARC).svg|'''N10''' U-turn reserved space
File:Passport Checkpoint (ARC).svg|'''N11''' Passport checkpoint
File:Toll Road (ARC).svg|'''N12''' Toll road
File:Emergency Telephone (ARC).svg|'''N13''' Emergency telephone
</gallery>
 
== Directional signs ==
 
=== Standard ===
 
==== National routes and local roads ====
<gallery>
File:DirectYavno.svg|'''L1.1''' Diagram (example)
File:DirectYavno2.svg|'''L1.2''' Diagram (example)
</gallery>
</gallery>


== Restriction signs ==
==== Motorways and expressways ====
<gallery>
<gallery>
File:No Entry (ARC).svg|'''O1''' No entry
File:Motorway Interchange (ARC).svg|'''M1.1''' Interchange ahead (example)
File:Road Closed (ARC).svg|'''O2''' Road closed
File:Motorway Exit (ARC).svg|'''M1.2''' Exit ahead (example)
File:No Vehicles.svg|'''O3.1''' No vehicles
File:Motorway Lane Control 1 (ARC).svg|'''M2.1''' Lane control (example)
File:No Bicycles.svg|'''O3.2''' No bicycles
File:Motorway Lane Control 2 (ARC).svg|'''M2.2''' Lane control (example)
File:No Horse-riders.svg|'''O3.3''' No horse-riders
File:Motorway Lane Control 3 (ARC).svg|'''M2.3''' Lane control (example)
File:No Passing (ARC).svg|'''O4.1''' No passing
File:Motorway Diagram (ARC).svg|'''M3.1''' Diagram (example)
File:End of No Passing (ARC).svg|'''O4.2''' End of no passing restriction
File:Motorway Diagram Alt (ARC).svg|'''M3.2''' Diagram (example)
File:Height Limit (ARC).svg|'''O5''' Height restriction
File:Motorway Distances (ARC).svg|'''M4''' Distances to following junctions (example)
File:Speed Limit (ARC).svg|'''O6.1''' Speed limit
</gallery>
File:End of Speed Limit (ARC).svg|'''O6.2''' End of speed limit
 
File:No Left Turn (ARC).svg|'''O7.1''' No left turns
=== Republic of Quèbec ===
File:No Right Turn (ARC).svg|'''O7.2''' No right turns
<gallery>
File:No U-Turns (ARC).svg|'''O7.3''' No U-turns
File:DirectQuebec.svg|'''L5''' Diagram sign
File:No Parking (ARC).svg|'''O8.1''' No parking
File:DirectQuebec2.svg|'''L6.1''' Direction list sign
File:No Stopping (ARC).svg|'''O8.2''' No stopping
File:DirectQuebec3.svg|'''L6.2''' Direction list sign
</gallery>
 
== Route badges ==
<gallery heights="120">
File:Motorway (Yavno ARC).svg|'''Yavno, Doodad''' Xenon motorway ('''X''') (example)
File:National Route (Yavno ARC).svg|'''Yavno''' National route ('''N''') (example)
File:Local Road (Yavno ARC).svg|'''Yavno''' Local road ('''L''') (example)
File:Motorway (Fegal ARC).svg|'''Fegal''' Motorway ('''A''') (example
File:Route (ROQ ARC).svg|'''Republic of Quèbec''' Route (example)
</gallery><gallery>
</gallery>
</gallery>

Latest revision as of 17:05, 30 August 2024

ARC road signs as captured on Orchards Parkway, Dlphecity in The Yavno Republic

The Awesome Road Convention (commonly known as ARC) is the signage and road marking convention primarily used in The Yavno Republic, Fegal and the Republic of Québec. It is acclaimed as one of the most comprehensive road signage systems, closely following official Romanian signage guidelines.

ARC road signs and markings comply with the Vienna Convention of Road Signs and Signals (1968).

Priority signs

Warning signs

Prohibitory signs

Mandatory signs

Informational signs

Directional signs

Standard

National routes and local roads

Motorways and expressways

Republic of Quèbec

Route badges