Comparison of Road Signs: Difference between revisions
Jump to navigation
Jump to search
Added basic signs from the Alure Regions; Changed KR and OR to Squid Convention |
|||
Line 11: | Line 11: | ||
![[Alure Regions]] | ![[Alure Regions]] | ||
![[Solstice]] | ![[Solstice]] | ||
![[Bohemia]] (Solstice) | |||
![[Fegal]] | ![[Fegal]] | ||
![[Republic of Québec]] | ![[Republic of Québec]] | ||
Line 20: | Line 21: | ||
| | | | ||
|[[File:Stop_Sign_(Alure_Regions).svg|60x60px]] | |[[File:Stop_Sign_(Alure_Regions).svg|60x60px]] | ||
| | |||
| | | | ||
| | | | ||
Line 30: | Line 32: | ||
| | | | ||
|[[File:Yield Sign (Alure Regions).svg|64x64px]] | |[[File:Yield Sign (Alure Regions).svg|64x64px]] | ||
| | |||
| | | | ||
| | | | ||
Line 35: | Line 38: | ||
|- | |- | ||
|'''No Entry''' | |'''No Entry''' | ||
| | |||
| | | | ||
| | | | ||
Line 45: | Line 49: | ||
|- | |- | ||
|'''No Parking''' | |'''No Parking''' | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Caution''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|[[File:German Sign - Caution.svg|thumb|120x120px]] | |||
| | |||
| | |||
|- | |||
|'''Sharp Left''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|'''Sharp Right''' | |||
| | |||
| | | | ||
| | | |
Revision as of 12:46, 27 August 2024
- I COULD HAVE DONE THAT 67% FASTA! This article is a stub. You can help by expanding it.
Table of Road Signs Comparison
Squid Convention | TAY | Yavno | Anatoli | Alure Regions | Solstice | Bohemia (Solstice) | Fegal | Republic of Québec | |
---|---|---|---|---|---|---|---|---|---|
Stop | |||||||||
Yield | |||||||||
No Entry | |||||||||
No Parking | |||||||||
Caution | |||||||||
Sharp Left | |||||||||
Sharp Right |