Comparison of Road Signs: Difference between revisions
Jump to navigation
Jump to search
m Adjustments |
Added whale city; removed stop sign for Republic of Quebec |
||
Line 9: | Line 9: | ||
![[Yavno]] | ![[Yavno]] | ||
![[Anatoli]] | ![[Anatoli]] | ||
![[Whale City]] | |||
![[Alure Regions]] | ![[Alure Regions]] | ||
![[BreadCroust]] | ![[BreadCroust]] | ||
Line 18: | Line 19: | ||
|- | |- | ||
|'''Stop''' | |'''Stop''' | ||
| | |||
| | | | ||
| | | | ||
Line 27: | Line 29: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Yield''' | |'''Yield''' | ||
| | |||
| | | | ||
| | | | ||
Line 42: | Line 45: | ||
|- | |- | ||
|'''No Entry''' | |'''No Entry''' | ||
| | |||
| | | | ||
| | | | ||
Line 54: | Line 58: | ||
|- | |- | ||
|'''No Parking''' | |'''No Parking''' | ||
| | |||
| | | | ||
| | | | ||
Line 66: | Line 71: | ||
|- | |- | ||
|'''Caution''' | |'''Caution''' | ||
| | |||
| | | | ||
| | | | ||
Line 78: | Line 84: | ||
|- | |- | ||
|'''Sharp Left''' | |'''Sharp Left''' | ||
| | |||
| | | | ||
| | | | ||
Line 90: | Line 97: | ||
|- | |- | ||
|'''Sharp Right''' | |'''Sharp Right''' | ||
| | |||
| | | | ||
| | | | ||
Line 102: | Line 110: | ||
|- | |- | ||
|'''Right of Way''' | |'''Right of Way''' | ||
| | |||
| | | | ||
| | | | ||
Line 114: | Line 123: | ||
|- | |- | ||
|'''End of Right of Way''' | |'''End of Right of Way''' | ||
| | |||
| | | | ||
| | | |
Revision as of 14:49, 27 August 2024
- I COULD HAVE DONE THAT 67% FASTA! This article is a stub. You can help by expanding it.
Table of Road Signs Comparison
Squid Convention | TAY | Yavno | Anatoli | Whale City | Alure Regions | BreadCroust
(Alure Regions) |
Solstice | Bohemia (Solstice) | Fegal | Republic of Québec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stop | |||||||||||
Yield | |||||||||||
No Entry | |||||||||||
No Parking | |||||||||||
Caution | |||||||||||
Sharp Left | |||||||||||
Sharp Right | |||||||||||
Right of Way | |||||||||||
End of Right of Way |