Comparison of Road Signs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Fixed |
||
Line 37: | Line 37: | ||
| | | | ||
| | | | ||
|[[File:Yield Sign (Alure Regions).svg| | |[[File:Yield Sign (Alure Regions).svg|60x60px]] | ||
| | | | ||
| | | |
Revision as of 16:49, 27 August 2024
- I COULD HAVE DONE THAT 67% FASTA! This article is a stub. You can help by expanding it.
Table of Road Signs Comparison
Squid Convention | TAY | Yavno | Anatoli | Whale City | Alure Regions | BreadCroust
(Alure Regions) |
Solstice | Bohemia (Solstice) | Fegal | Republic of Québec | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stop | |||||||||||
Yield | |||||||||||
No Entry | |||||||||||
No Parking | |||||||||||
Caution | N/A | ||||||||||
Sharp Left | |||||||||||
Sharp Right | |||||||||||
Right of Way | N/A | ||||||||||
End of Right of Way | N/A | ||||||||||
Junction Ahead | |||||||||||
Merging Traffic Ahead | |||||||||||
Lane Ends | |||||||||||
Traffic Signals Ahead | |||||||||||
Stop Sign Ahead | |||||||||||
Lower Speed Limit Ahead | |||||||||||
One Way | |||||||||||
Speed Limit | |||||||||||
Lane Control |