Awesome Road Convention: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
File:Junction Ahead (ARC).svg|'''A13''' Give way to right traffic | File:Junction Ahead (ARC).svg|'''A13''' Give way to right traffic | ||
File:Secondary Ahead (ARC).svg|'''A14.1''' Intersection with secondary road | File:Secondary Ahead (ARC).svg|'''A14.1''' Intersection with secondary road | ||
File:Secondary Ahead Alt 2 (ARC).svg|'''A14.2''' Intersection with secondary road | File:Secondary Ahead Alt 2 (ARC).svg|'''A14.2''' Intersection with secondary road on left side | ||
File:Secondary Ahead Alt (ARC).svg|'''A14.3''' Intersection with secondary road | File:Secondary Ahead Alt (ARC).svg|'''A14.3''' Intersection with secondary road on right side | ||
File:Merging Traffic Ahead (ARC).svg|'''A15.1''' Merging traffic | File:Merging Traffic Ahead (ARC).svg|'''A15.1''' Merging traffic from right side | ||
File:Merging Traffic Ahead Alt (ARC).svg|'''A15.2''' Merging traffic | File:Merging Traffic Ahead Alt (ARC).svg|'''A15.2''' Merging traffic from left side | ||
File:Roundabout Ahead (ARC).svg|'''A16.1''' Roundabout ahead | File:Roundabout Ahead (ARC).svg|'''A16.1''' Roundabout ahead | ||
File:Roundabout Ahead Alt (ARC).svg|'''A16.2''' Roundabout ahead | File:Roundabout Ahead Alt (ARC).svg|'''A16.2''' Roundabout ahead | ||
Line 49: | Line 49: | ||
File:Accident Risk (ARC).svg|'''A20''' Accident risk | File:Accident Risk (ARC).svg|'''A20''' Accident risk | ||
File:Roadworks (ARC).svg|'''A19''' Roadworks | File:Roadworks (ARC).svg|'''A19''' Roadworks | ||
File:Accident (ARC).svg|'''A20''' Accident | File:Accident (ARC).svg|'''A20''' Accident | ||
</gallery> | </gallery> |
Revision as of 03:03, 29 August 2024
- I COULD HAVE DONE THAT 67% FASTA! This article is a stub. You can help by expanding it.
The Awesome Road Convention (commonly known as ARC) is the signage and road marking convention primarily used in The Yavno Republic, Fegal and the Republic of Québec. It is acclaimed as one of the most comprehensive road signage systems, closely following official Romanian signage guidelines.
ARC road signs and markings comply with the Vienna Convention of Road Signs and Signals (1968).
Priority signs
-
P1 Give way
-
P2.1 Stop
-
A2.2 Stop
-
P3.1 Right of way
-
P3.2 End of right of way
-
P4.1 Give way to oncoming traffic
-
P4.2 Right of way over oncoming traffic
Warning signs
-
A1.1 Left curve
-
A1.2 Right curve
-
A2.1 Double left curve
-
A2.2 Double right curve
-
A3.1 Road narrows
-
A3.2 Road narrows on left side
-
A3.3 Road narrows on right side
-
A4 Tunnel ahead
-
A5 Abrupt end of road
-
A6 Soft shoulder
-
A7 Rockfall
-
A8 Slippery road
-
A9 Bump
-
A10.1 Crosswalk ahead
-
A10.2 Crosswalk ahead
-
A11 Children
-
A12 Traffic signals ahead
-
A13 Give way to right traffic
-
A14.1 Intersection with secondary road
-
A14.2 Intersection with secondary road on left side
-
A14.3 Intersection with secondary road on right side
-
A15.1 Merging traffic from right side
-
A15.2 Merging traffic from left side
-
A16.1 Roundabout ahead
-
A16.2 Roundabout ahead
-
A17.1 Livestock
-
A17.2 Wildlife
-
A18 Low-flying aircrafts
-
A19 Caution
-
A20 Accident risk
-
A19 Roadworks
-
A20 Accident