Comparison of Road Signs: Difference between revisions
Jump to navigation
Jump to search
m Added more instructions |
m Updated some signs for AURORA because they were wrong |
||
Line 230: | Line 230: | ||
|[[File:No Parking (ARC).svg|60x60px]] | |[[File:No Parking (ARC).svg|60x60px]] | ||
|N/A | |N/A | ||
|[[File:No Parking (AURORA).png|60x60px]] | |[[File:No Parking (AURORA) (v2).png|60x60px]] | ||
| | | | ||
|[[File:No Parking (Alure Regions).svg|60x60px]] | |[[File:No Parking (Alure Regions).svg|60x60px]] | ||
Line 373: | Line 373: | ||
|[[File:Lane Ends (ARC).svg|79x79px]] | |[[File:Lane Ends (ARC).svg|79x79px]] | ||
| | | | ||
|[[File:Lane Ends (AURORA).png|60x60px]] | |[[File:Lane Ends (AURORA) (v2).png|60x60px]] | ||
| | | | ||
| | | |
Revision as of 18:31, 29 September 2024
Road signs in bnbmc are often based on the MUTCD or the Vienna Convention.
Submitting Signs
Name
If you want to add your country/convention here, it must use the following standard:
SIGN NAME (Settlement (optional), Country/Convention)
Ex:
Stop Sign (Duong)
Size
It must be at least 60px x 60px (when adjusting it in Media Settings), image type should be basic with no borders, and no wrapping.
Table of Road Signs Comparison
Squid Convention | Awesome Road Convention | Duong | AURORA | Whale City | Alure Regions | Solstice | Bohemia (Solstice) | Anatoli | CSRSC
(Cypress) | |
---|---|---|---|---|---|---|---|---|---|---|
Stop |
(ROQ) |
|||||||||
Yield
Give Way |
||||||||||
Right of Way | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
End of Right of Way | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
Right of Way Over Oncoming Traffic | N/A | |||||||||
Give Way to Oncoming Traffic | N/A | |||||||||
No Entry | ||||||||||
No Left Turn | N/A | |||||||||
No Right Turn | N/A | |||||||||
No U-Turns | N/A | N/A | ||||||||
Speed Limit | ||||||||||
End of Speed Limit | N/A | N/A | N/A | |||||||
No Speed Limit | ||||||||||
Height Limit | N/A | |||||||||
No Passing | N/A | N/A | N/A | |||||||
End of No Passing | N/A | N/A | N/A | |||||||
No Parking | N/A | |||||||||
No Stopping (Keep Clear) | N/A | N/A | N/A | |||||||
Caution | N/A | |||||||||
Sharp Left | ||||||||||
Bend Left | N/A | N/A | ||||||||
Sharp Right | ||||||||||
Bend Right | N/A | N/A | ||||||||
Sharp Right After Left | N/A | N/A | N/A | |||||||
Sharp Left After Right | N/A | N/A | N/A | |||||||
Junction Ahead | N/A | N/A | ||||||||
Junction with Secondary Road Ahead | ||||||||||
Merging Traffic Ahead | N/A | |||||||||
Lane Ends | ||||||||||
Lanes Narrow | N/A | |||||||||
Narrow Bridge | N/A | |||||||||
Speed Calming Device | N/A | |||||||||
Traffic Signals Ahead | N/A | |||||||||
Stop Sign Ahead |
(ROQ) |
|||||||||
Crosswalk Ahead | N/A | N/A | ||||||||
Lower Speed Limit Ahead | N/A | N/A | ||||||||
Abrupt End of Road | ||||||||||
Dead End | ||||||||||
Watch for Rolling Rocks | N/A | |||||||||
Steep Ascent | N/A | N/A | ||||||||
Steep Descent | N/A | N/A | ||||||||
Crest | N/A | N/A | ||||||||
Dip | N/A | N/A | ||||||||
High Wind Area | N/A | N/A | N/A | |||||||
One Way | ||||||||||
Lane Control | N/A | |||||||||
Crosswalk | Same as Crosswalk Ahead | N/A - Belisha Beacon is used instead | N/A | |||||||
Continue Straight | N/A | N/A | N/A | |||||||
Turn Left | N/A | N/A | ||||||||
Turn Right | N/A | N/A | ||||||||
Continue Straight or Turn Left | N/A | N/A | N/A | |||||||
Continue Straight or Turn Right | N/A | N/A | N/A | |||||||
Keep Left | N/A | |||||||||
Keep Right | ||||||||||
Keep to Either Side | N/A | N/A | ||||||||
Round-about | N/A |